Donnerstag, 9. Oktober 2014



- EUR-CAD higher, new daily high close to first daily resistance (1.4196).

- (EUR-CAD gestiegen, am Tageshöchstpunkt ganz nah am ersten Widerstand (1.4196).



Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           107.81-84      108.07-10  -0.24   108.31   107.54  +2.39 
EUR/USD Euro            1.2691-92      1.2733-35  -0.33   1.2791   1.2666  -7.66 
GBP/USD U.K.            1.6118-20      1.6166-71  -0.31   1.6226   1.6106  -2.65 
USD/CHF Switzerland     0.9544-46      0.9516-20  +0.28   0.9558   0.9470  +6.88 
USD/CAD Canada          1.1180-82      1.1106-10  +0.66   1.1180   1.1080  +5.26 
AUD/USD Australia       0.8780-84      0.8839-42  -0.67   0.8898   0.8766  -1.50 
NZD/USD New Zealand     0.7862-66      0.7904-08  -0.53   0.7974   0.7846  -4.34 
 
Euro Rates 
 
EUR/JPY Japan           136.86-88      137.62-67  -0.56   137.87   136.66  -5.44 
EUR/GBP U.K.            0.7873-74      0.7875-77  -0.03   0.7895   0.7856  -5.15 
EUR/CHF Switzerland     1.2112-16      1.2119-23  -0.06   1.2128   1.2090  -1.30 
EUR/CAD Canada          1.4190-92      1.4141-49  +0.32   1.4190   1.4112  -2.79 
EUR/AUD Australia       1.4450-56      1.4400-08  +0.34   1.4469   1.4348  -6.25 
EUR/DKK Denmark         7.4416-50      7.4409-44  +0.01   7.4629   7.4380  -0.22 
EUR/NOK Norway          8.2118-90    8.1997-2082  +0.14   8.2170   8.1786  -1.55 
EUR/SEK Sweden          9.1621-86      9.1219-98  +0.43   9.1653   9.1128  +3.59 
EUR/CZK Czech Rep.      27.454-81     27.458-501  -0.04   27.710   27.424  +0.49 
EUR/HUF Hungary         306.04-32      306.55-07  -0.20   307.33   305.59  +3.03 
EUR/PLN Poland         4.1791-822      4.1738-83  +0.11   4.1890   4.1694  +0.62 
 
Yen Rates 
 
AUD/JPY Australia        94.66-72       95.53-59  -0.91    95.83    94.46  +0.85 
GBP/JPY U.K.            173.77-84      174.71-81  -0.55   174.99   173.59  -0.33 
CAD/JPY Canada           96.41-46       97.27-34  -0.89    97.50    96.42  -2.73 
NZD/JPY New Zealand      84.76-83       85.42-49  -0.77    85.84    84.55  -2.05 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      21.630-52      21.562-96  +0.29   21.781   21.486  +8.81 
USD/HUF Hungary         241.14-36      240.74-01  +0.14   241.54   239.46 +11.58 
USD/DKK Denmark         5.8632-58      5.8437-55  +0.34   5.8772   5.8194  +8.05 
USD/NOK Norway          6.4702-58     6.4396-453  +0.47   6.4785   6.4080  +6.61 
USD/PLZ Poland          3.2928-52     3.2777-809  +0.45   3.2985   3.2658  +8.97 
USD/RUB Russia      39.995-40.204  39.876-40.046  +0.35   40.162   39.798 +21.80 
USD/SEK Sweden         7.2189-240      7.1638-90  +0.77   7.2254   7.1370 +12.18 
USD/ZAR S. Africa     11.0565-716    11.0319-475  +0.22  11.0946  10.9634  +5.48 
 
USD/CNY China           6.1283-96      6.1419-26  -0.22   6.1430   6.1228  +1.21 
USD/HKD Hong Kong       7.7557-72      7.7568-76  -0.01   7.7571   7.7548  +0.03 
USD/MYR Malaysia      3.1959-3220    3.1912-3170  +0.15   3.2700   3.2312  -0.73 
USD/INR India          61.059-109      60.990-01  +0.14   61.353   60.870  -1.26 
USD/IDR Indonesia       12192-231       12165-83  +0.31    12264    12160  +0.42 
USD/PHP Philippines     44.619-40      44.825-36  -0.45   44.825   44.558  +0.53 
USD/SGD Singapore       1.2709-16      1.2727-34  -0.14   1.2749   1.2678  +0.67 
USD/KRW S. Korea     1062.29-4.60   1074.05-5.53  -1.06  1074.69  1062.66  +0.72 
USD/TWD Taiwan          30.388-90      30.343-76  +0.10   30.496   30.346  +1.52 
USD/THB Thailand        32.412-66     32.530-613  -0.41   32.570   32.380  -0.85 
USD/VND Vietnam         21165-270      21175-285  -0.06    21190    21250  +0.41 
 
USD/BRR Brazil        2.3946-4010     2.3737-800  +0.88   2.4018   2.3628  +1.52 
USD/MXN Mexico        13.4271-306    13.3353-402  +0.68  13.4442  13.2760  +2.97 
USD/ARS Argentina      8.4672-744     8.4544-616  +0.15   8.4829   8.4578 +29.95

Keine Kommentare:

Kommentar veröffentlichen